# 8 Jessica Lynch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 05, 2014 | TABOR | 1-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 07, 2014 | WAYNE STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 09, 2014 | NORTHEASTERN STATE | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 13, 2014 | at Oklahoma Christian | 2-1 | * | * | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-1 |
Sep 19, 2014 | at Newman | 3-2 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 |
Sep 21, 2014 | at Rogers State | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 22, 2014 | EAST CENTRAL | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .417 | 0-0 | 0 | 0-0 |
Sep 27, 2014 | SOUTHERN NAZARENE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 |
Oct 03, 2014 | at Ouachita Baptist | 1-2 | * | * | 0 | 1 | 1 | 6 | .000 | 2 | .389 | 0-0 | 0 | 0-0 |
Oct 05, 2014 | at Harding | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .368 | 0-0 | 0 | 0-0 |
Oct 09, 2014 | at Okla. Wesleyan | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .368 | 1-0 | 0 | 0-0 |
Oct 12, 2014 | at Southwestern Okla. | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 16, 2014 | at East Central | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | at Southern Nazarene | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .320 | 0-0 | 0 | 0-0 |
Oct 23, 2014 | OUACHITA BAPTIST | 6-1 | * | * | 0 | 4 | 4 | 4 | .000 | 2 | .345 | 0-0 | 0 | 0-0 |
Oct 25, 2014 | HARDING | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .375 | 1-0 | 0 | 0-0 |
Oct 28, 2014 | LUBBOCK CHRISTIAN | 4-2 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .417 | 1-0 | 0 | 0-0 |
Oct 30, 2014 | SOUTHWESTERN OKLA. | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .436 | 0-0 | 0 | 0-0 |
Totals | 35-27 | 18 | 17 | 0 | 16 | 16 | 39 | .000 | 17 | .436 | 3-0 | 0 | 0-1 |
Games played: 18 Shots per game: 2.17 Goals per game: 0.00 Assists per game: 0.89 Points per game: 0.89 |